Pitch Plan for 6 – 11 Sept 2016
Tue | Wed | Thu | Fri | Sat | Sun | ||
06-Sep | 07-Sep | 08-Sep | 09-Sep | 10-Sep | 11-Sep | ||
U6 | Academy | ||||||
Barry | LCO | ||||||
U7B | Arnold | ||||||
Hedley | C2-10.00 | ||||||
U7R | Arnold | ||||||
Hedley | C2-11.00 | ||||||
U8B | TBA | ||||||
Ad/G/I | G5-10.00 | ||||||
U8R | Bridgford | ||||||
Simon | Away | ||||||
U9B | Bingham | ||||||
Julian | Away | ||||||
U9R | Dunkirk | ||||||
Julian | Away | ||||||
U10B | St Annes | ||||||
Alan/Rich | C3-10.30 | ||||||
U10G | Woodlands | ||||||
Steve | Away | ||||||
U10R | B Joyce | ||||||
Mac | Away | ||||||
U11B | Pelican | ||||||
Red | E7-10.30 | ||||||
U11R | Spare? | ||||||
Iain | |||||||
U12B | St Annes | ||||||
Craig | E9-10.30 | ||||||
U12Blu | TBA-Fr | Bilsthorpe | |||||
Lee | Gun-18.30 | Away | |||||
U12R | Spare? | ||||||
Shaun | |||||||
U13B | Priory | ||||||
Ian | G11-10.30 | ||||||
U13G | Mkt W-Fr | ||||||
Jason | Away | ||||||
U15 | Gedling SB | Att’boro | |||||
RichC | MM-18.30 | Away | |||||
U16B | Edwalton | ||||||
Johna | C1-10.30 | ||||||
U16R | TBA | ||||||
RichG | MM-10.30 | ||||||
U17Blu | TBC- | Beeston | |||||
Barry | Away | ||||||
U18B | N Coltz | ||||||
Carl | Away | ||||||
U18R | Gedling | S’well | |||||
Alan | Away | MM-11.00 |
Please advise any changes.
C=Caythorpe CC, G=Gunthorpe, etc.
I’m planning to mark pitches at Epperstone on Thursday, and Caythorpe on Friday. Any helpers from 17:30 are welcome.
Home Teams – Please contact your opposition and ref (if appointed), by Monday evening.